Sturgis, South Dakota Budget TransparencyInformation within the current budget year is updated monthly and represents a snapshot of the City's current financial condition. | ![]() |
Month | Sales Tax Reporting (Lags 10 weeks after month end) | Budgetary Expenditures Year-To-Date |
|---|---|---|
| January 2024 | Anticipated March 2024 | |
| February 2024 | ||
| March 2024 | ||
| April 2024 | (April information included in May report) | |
| May 2024 | ||
| June 2024 | Anticipated August 2024 | |
| July 2024 | Anticipated September 2024 | |
| August 2024 | Anticipated October 2024 | |
| September 2024 | Anticipated November 2024 | |
| October 2024 | Anticipated December 2024 | |
| November 2024 | Anticipated January 2025 | |
| December 2024 | Anticipated February 2025 |
Questions about the information within these pages can be directed to the Sturgis Finance Office at (605) 347-4422, option 1.