| Dimensions: | 5100 x 75ft / 1554 x 23m | |
| Surface: | Concrete, in excellence condition | |
| Weight bearing capacity: | Single Wheel: 12.5 | |
| Runway edge lights: | Medium intensity | |
| RNAV 49B Sturgis Municipal Airport Map | ||
| RUNWAY 11 | RUNWAY 29 | |
| Latitude: | 44-25.306692N | 44-24.856327N |
| Longitude: | 103-23.021197W | 103-22-.033108W |
| Elevation: | 3244.1 ft | 3207.8 ft |
| Gradient: | 0.7% UP | |
| Traffic pattern | Left | Left |
| Runway heading: | 112 magnetic, 123 true | 292 magnetic, 303 true |
| Markings: | Nonprecision, in good condition | Nonprecision, in good condition |
| Visual slope indicator | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
| Touchdown point: | Yes, no lights | Yes, no lights |
Please procure official charts for flight.